WinnTV player data card
Tyrone Winn
- Matches
- 27
- Runs
- 2023
- Wickets
- 68
- Catches
- 7
Batting
- Innings
- 31
- Not outs
- 11
- Runs
- 2023
- High score
- 153
- Average
- 101.15
- Strike rate
- 191.39
- Fours
- 269
- Sixes
- 77
- 50s
- 15
- 100s
- 6
Bowling
- Innings
- 30
- Overs
- 177.2
- Maidens
- 12
- Runs
- 1927
- Wickets
- 68
- Best
- 6/90
- Economy
- 10.87
- Average
- 28.34
FieldingFrom scorecard dismissals
- Catches
- 7
- Stumpings
- 0
- Run-outs
- 0
Innings by innings
Career: 31 innings over 27 matches, 2023 runs. Best innings 153 against Boundary Queen on 21 Dec 2025. 15 fifties and 6 hundreds. 68 wickets in 30 bowling innings, best 6 for 90. Each bar is one batting innings (oldest left); dots below show wickets taken in that match (a number for 4 or more), “0” = bowled without taking a wicket. Hover a match for its figures; the full list is in the table below.
Match by match
| Date | Opponent | Result | Runs (balls) | 4s / 6s | How out | Bowling (O–M–R–W) | Fielding | Replay |
|---|---|---|---|---|---|---|---|---|
| 28 Jun 2026 | v Stump Sister | Won | 42 (10) | 6 / 3 | b. D Winn | 2.0–0–43–1 | — | Scorecard |
| 28 Jun 2026 | v Stump Sister | Won | 16* (5) | 4 / – | not out | — | 1 ct | Scorecard |
| 28 Jun 2026 | v Stump Sister | Lost | 36 (12) | 6 / 1 | b. D Winn | 1.5–0–38–0 | — | Scorecard |
| 28 Jun 2026 | v Stump Breaker | Lost | 66 (30) | 8 / 5 | ct. A Winn b. A Winn | 5.0–0–68–2 | — | Scorecard |
| 21 Jun 2026 | v Stump Breaker | Lost | 26 (12) | 4 / 1 | b. A Winn | 2.0–0–33–2 | 1 ct | Scorecard |
| 21 Jun 2026 | v Stump Breaker | Won | 63* (21) | 10 / 3 | not out | 5.0–0–61–4 | 1 ct | Scorecard |
| 21 Jun 2026 | v Boundary Queen | Won | 52* (31) | 8 / 1 | not out | 3.1–0–50–5 | — | Scorecard |
| 30 May 2026 | v Boundary Queen | Won | 50 (30) | 7 / 2 | b. E Winn | 4.4–0–51–5 | 1 ct | Scorecard |
| 30 May 2026 | v Boundary Queen | Won | 100* (60) | – / 16 | not out | 10.0–10–0–1 | — | Scorecard |
| 28 May 2026 | v Stump Breaker | Lost | 71 (43) | 13 / 1 | b. A Winn | 4.4–0–74–2 | 1 ct | Scorecard |
| 21 May 2026 | v Stump Breaker | Won | 134 (53) | 20 / 8 | b. A Winn | 10.0–0–134–5 | 1 ct | Scorecard |
| 15 May 2026 | v Stump Sister | Won | 33* (8) | 6 / 1 | not out | 4.1–0–28–5 | 1 ct | Scorecard |
| 9 May 2026 | v Stump Breaker | Won | 103 (59) | 22 / 1 | b. A Winn | 10.0–0–107–1 | — | Scorecard |
| 9 May 2026 | v Boundary Queen | Won | 28 (20) | 2 / 2 | ct. E Winn b. E Winn | 5.1–0–29–4 | — | Scorecard |
| 14 Mar 2026 | v Alex & Evelyn | Lost | 56* (30) | 8 / 1 | not out | 10.0–1–110–0 | — | Scorecard |
| 23 Dec 2025 | v Daddy Declan’s DominatorsWinter Cup | Won | 27 (12) | 6 / – | b. D Winn | — | — | Scorecard |
| 23 Dec 2025 | v Stump BreakerWinter Cup | Won | 94 (52) | 18 / 1 | b. A Winn | 6.0–0–72–0 | — | Scorecard |
| 22 Dec 2025 | v Stump SisterWinter Cup | Won | 129 (60) | 22 / 4 | b. D Winn | 3.2–0–46–5 | — | Scorecard |
| 22 Dec 2025 | v Stump BreakerWinter Cup | Won | 87 (63) | 14 / 2 | b. A Winn | 6.1–0–80–5 | — | Scorecard |
| 21 Dec 2025 | v Boundary QueenWinter Cup | Won | 153 (75) | 28 / 4 | b. E Winn | 6.1–0–88–4 | — | Scorecard |
| 2 Aug 2025 | v Alex & Evelyn | Lost | 57 (21) | 3 / 2 | b. A Winn | 8.0–0–90–6 | — | Scorecard |
| 28 Jul 2025 | v Alex & Evelyn | Tied | 98 (60) | 10 / 1 | b. T Winn | 10.0–0–104–3 | — | Scorecard |
| 6 Jul 2025 | v Alex & Evelyn | Won | 82* (43) | 10 / 1 | not out | 10.0–0–125–4 | — | Scorecard |
| 15 Jun 2025 | v Alex & Evelyn | Tied | 118 (61) | 10 / 5 | b. A Winn | 10.0–0–121–0 | — | Scorecard |
| 19 Apr 2025 | v Alex & Evelyn | Won | 70* (39) 40 (13) 0 (1) 13* (13) | 5 / 2 3 / 2 – / – 1 / – | not out b. A Winn Bowled not out | 3.0–0–50–1 3.0–0–38–0 1.0–0–11–0 2.0–0–32–0 1.0–0–21–0 | — | Scorecard |
| 6 Apr 2025 | v Alex & Evelyn | Won | 55* (30) 57* (30) | 7 / 1 4 / 4 | not out not out | 10.0–0–69–0 10.0–1–60–1 | — | Scorecard |
| 23 Mar 2025 | v Alex & Evelyn | Lost | 67 (60) | 4 / 2 | b. A Winn | 10.0–0–94–2 | — | Scorecard |
* not out · DNB did not bat · ct catch, st stumping, ro run-out (from scorecard dismissals) · 1 dismissal in these matches couldn’t be matched to a single fielder and isn’t credited to anyone.
Batting
- Innings
- 15
- Not outs
- 6
- Runs
- 876
- High score
- 134
- Average
- 97.33
- Strike rate
- 206.60
- Fours
- 124
- Sixes
- 46
- 50s
- 6
- 100s
- 3
Bowling
- Innings
- 14
- Overs
- 77.4
- Maidens
- 11
- Runs
- 826
- Wickets
- 37
- Best
- 5/28
- Economy
- 10.64
- Average
- 22.32
FieldingFrom scorecard dismissals
- Catches
- 7
- Stumpings
- 0
- Run-outs
- 0
Innings by innings
2026 season: 15 innings over 15 matches, 876 runs. Best innings 134 against Stump Breaker on 21 May 2026. 6 fifties and 3 hundreds. 37 wickets in 14 bowling innings, best 5 for 28. Each bar is one batting innings (oldest left); dots below show wickets taken in that match (a number for 4 or more), “0” = bowled without taking a wicket. Hover a match for its figures; the full list is in the table below.
Match by match
| Date | Opponent | Result | Runs (balls) | 4s / 6s | How out | Bowling (O–M–R–W) | Fielding | Replay |
|---|---|---|---|---|---|---|---|---|
| 28 Jun 2026 | v Stump Sister | Won | 42 (10) | 6 / 3 | b. D Winn | 2.0–0–43–1 | — | Scorecard |
| 28 Jun 2026 | v Stump Sister | Won | 16* (5) | 4 / – | not out | — | 1 ct | Scorecard |
| 28 Jun 2026 | v Stump Sister | Lost | 36 (12) | 6 / 1 | b. D Winn | 1.5–0–38–0 | — | Scorecard |
| 28 Jun 2026 | v Stump Breaker | Lost | 66 (30) | 8 / 5 | ct. A Winn b. A Winn | 5.0–0–68–2 | — | Scorecard |
| 21 Jun 2026 | v Stump Breaker | Lost | 26 (12) | 4 / 1 | b. A Winn | 2.0–0–33–2 | 1 ct | Scorecard |
| 21 Jun 2026 | v Stump Breaker | Won | 63* (21) | 10 / 3 | not out | 5.0–0–61–4 | 1 ct | Scorecard |
| 21 Jun 2026 | v Boundary Queen | Won | 52* (31) | 8 / 1 | not out | 3.1–0–50–5 | — | Scorecard |
| 30 May 2026 | v Boundary Queen | Won | 50 (30) | 7 / 2 | b. E Winn | 4.4–0–51–5 | 1 ct | Scorecard |
| 30 May 2026 | v Boundary Queen | Won | 100* (60) | – / 16 | not out | 10.0–10–0–1 | — | Scorecard |
| 28 May 2026 | v Stump Breaker | Lost | 71 (43) | 13 / 1 | b. A Winn | 4.4–0–74–2 | 1 ct | Scorecard |
| 21 May 2026 | v Stump Breaker | Won | 134 (53) | 20 / 8 | b. A Winn | 10.0–0–134–5 | 1 ct | Scorecard |
| 15 May 2026 | v Stump Sister | Won | 33* (8) | 6 / 1 | not out | 4.1–0–28–5 | 1 ct | Scorecard |
| 9 May 2026 | v Stump Breaker | Won | 103 (59) | 22 / 1 | b. A Winn | 10.0–0–107–1 | — | Scorecard |
| 9 May 2026 | v Boundary Queen | Won | 28 (20) | 2 / 2 | ct. E Winn b. E Winn | 5.1–0–29–4 | — | Scorecard |
| 14 Mar 2026 | v Alex & Evelyn | Lost | 56* (30) | 8 / 1 | not out | 10.0–1–110–0 | — | Scorecard |
* not out · DNB did not bat · ct catch, st stumping, ro run-out (from scorecard dismissals) · 1 dismissal in these matches couldn’t be matched to a single fielder and isn’t credited to anyone.
Batting
- Innings
- 16
- Not outs
- 5
- Runs
- 1147
- High score
- 153
- Average
- 104.27
- Strike rate
- 181.20
- Fours
- 145
- Sixes
- 31
- 50s
- 9
- 100s
- 3
Bowling
- Innings
- 16
- Overs
- 99.4
- Maidens
- 1
- Runs
- 1101
- Wickets
- 31
- Best
- 6/90
- Economy
- 11.05
- Average
- 35.52
FieldingFrom scorecard dismissals
- Catches
- 0
- Stumpings
- 0
- Run-outs
- 0
Innings by innings
2025 season: 16 innings over 12 matches, 1147 runs. Best innings 153 against Boundary Queen on 21 Dec 2025. 9 fifties and 3 hundreds. 31 wickets in 16 bowling innings, best 6 for 90. Each bar is one batting innings (oldest left); dots below show wickets taken in that match (a number for 4 or more), “0” = bowled without taking a wicket. Hover a match for its figures; the full list is in the table below.
Match by match
| Date | Opponent | Result | Runs (balls) | 4s / 6s | How out | Bowling (O–M–R–W) | Fielding | Replay |
|---|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | v Daddy Declan’s DominatorsWinter Cup | Won | 27 (12) | 6 / – | b. D Winn | — | — | Scorecard |
| 23 Dec 2025 | v Stump BreakerWinter Cup | Won | 94 (52) | 18 / 1 | b. A Winn | 6.0–0–72–0 | — | Scorecard |
| 22 Dec 2025 | v Stump SisterWinter Cup | Won | 129 (60) | 22 / 4 | b. D Winn | 3.2–0–46–5 | — | Scorecard |
| 22 Dec 2025 | v Stump BreakerWinter Cup | Won | 87 (63) | 14 / 2 | b. A Winn | 6.1–0–80–5 | — | Scorecard |
| 21 Dec 2025 | v Boundary QueenWinter Cup | Won | 153 (75) | 28 / 4 | b. E Winn | 6.1–0–88–4 | — | Scorecard |
| 2 Aug 2025 | v Alex & Evelyn | Lost | 57 (21) | 3 / 2 | b. A Winn | 8.0–0–90–6 | — | Scorecard |
| 28 Jul 2025 | v Alex & Evelyn | Tied | 98 (60) | 10 / 1 | b. T Winn | 10.0–0–104–3 | — | Scorecard |
| 6 Jul 2025 | v Alex & Evelyn | Won | 82* (43) | 10 / 1 | not out | 10.0–0–125–4 | — | Scorecard |
| 15 Jun 2025 | v Alex & Evelyn | Tied | 118 (61) | 10 / 5 | b. A Winn | 10.0–0–121–0 | — | Scorecard |
| 19 Apr 2025 | v Alex & Evelyn | Won | 70* (39) 40 (13) 0 (1) 13* (13) | 5 / 2 3 / 2 – / – 1 / – | not out b. A Winn Bowled not out | 3.0–0–50–1 3.0–0–38–0 1.0–0–11–0 2.0–0–32–0 1.0–0–21–0 | — | Scorecard |
| 6 Apr 2025 | v Alex & Evelyn | Won | 55* (30) 57* (30) | 7 / 1 4 / 4 | not out not out | 10.0–0–69–0 10.0–1–60–1 | — | Scorecard |
| 23 Mar 2025 | v Alex & Evelyn | Lost | 67 (60) | 4 / 2 | b. A Winn | 10.0–0–94–2 | — | Scorecard |
* not out · DNB did not bat · ct catch, st stumping, ro run-out (from scorecard dismissals) · 1 dismissal in these matches couldn’t be matched to a single fielder and isn’t credited to anyone.
Season comparison
| Season | M | Inns | Runs | HS | Avg | SR | 4s | 6s | Overs | Wkts | Best | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 16 | 1147 | 153 | 104.27 | 181.20 | 145 | 31 | 99.4 | 31 | 6/90 | 11.05 | 0 |
| 2026 | 15 | 15 | 876 | 134 | 97.33 | 206.60 | 124 | 46 | 77.4 | 37 | 5/28 | 10.64 | 7 |
| Career | 27 | 31 | 2023 | 153 | 101.15 | 191.39 | 269 | 77 | 177.2 | 68 | 6/90 | 10.87 | 7 |

