Winn Family League · Season complete
Season Table
Final standings for the 2025 season — 6 teams, one title.
Champions
Alex and Evelyn18 pts
Alex and Evelyn18 pts2nd
Tyrone and Deborah13 pts
Tyrone and Deborah13 pts3rdAAlex9 pts
| Pos | Team | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex and EvelynChampions | 17 | 5 | 9 | 3 | 0 | +6.930 | 18 |
| 2 | Tyrone and DeborahPlayoffs | 17 | 2 | 10 | 5 | 0 | +4.680 | 13 |
| 3 | AAlexPlayoffs | 4 | 3 | 1 | 0 | 0 | +4.040 | 9 |
| 4 | TTyronePlayoffs | 4 | 1 | 3 | 0 | 0 | +3.000 | 3 |
| 5 | DDeborah | 4 | 0 | 4 | 0 | 0 | -4.240 | 0 |
| 6 | EEvelyn | 4 | 0 | 4 | 0 | 0 | -3.000 | 0 |
ChampionsPlayoff places
Table maintained by The Winn Family AssociationWin3 pts
Tie / No result1 pt
Loss0 pts
Tie-breakNet run rate

